LC-NB-PRO-120 - Notebook-Netzteil
Das LC-NB-PRO-120 ist ein universelles Mehrbereichs-Notebook-Netzteil, das mit nahezu jedem Notebook auf dem Markt betrieben werden kann.
- 120 W
- Mehrbereichs-Ausgangsspannung
- Hohe Effizienz von bis zu 89%
- Stabile Leistung, niedrige Restwelligkeit
- Sicherheitsschaltkreise:
Überstromschutz (OCP),
Überlastungsschutz (OLP),
Überspannungsschutz (OVP),
Überhitzungsschutz (OTP),
Kurzschlussschutz (SCP) - Kompatibel mit vielen Modellen von z.B.:
Acer, Asus, BenQ, Compaq, Dell, Fujitsu, HP, Lenovo, Samsung, Toshiba
Jetzt kaufen
| Netzteil Typ | Notebook Adapter |
| Eingangsspannung | 110-240 V |
| Eingangsfrequenz | 50-60 Hz |
| Ausgangsleistung | 120,0 W |
| Ausgangsspannung | 18,5-20,0 V |
| Ausgangsstrom | 6,00-6,48 A |
| Standby-Verbrauch | < 0,5 W |
| Abmessung (Produkt) | 127 x 70 x 30 mm |
| Abmessung (Verpackung) | 225 x 130 x 40 mm |
| Gewicht (Produkt/gesamt) | 0,534 / 0,620 kg |
| Kabellänge | ca. 120 cm |
| Kabelverlängerung | ca. 150 cm |
| Material | Kunststoff |
| Farbe | schwarz |
| Prüfzeichen | CE |
| Barcode | 4260070128882 |
| Hersteller-Code | LC-NB-PRO-120 |
- 120 W
- Mehrbereichs-Ausgangsspannung
- Hohe Effizienz von bis zu 89%
- Stabile Leistung, niedrige Restwelligkeit
- Sicherheitsschaltkreise:
Überstromschutz (OCP),
Überlastungsschutz (OLP),
Überspannungsschutz (OVP),
Überhitzungsschutz (OTP),
Kurzschlussschutz (SCP) - Kompatibel mit vielen Modellen von z.B.:
Acer, Asus, BenQ, Compaq, Dell, Fujitsu, HP, Lenovo, Samsung, Toshiba
Lieferumfang:
- 1x Netzteil
- 1x Kabelverlängerung
- 10x Adapter
- 1x Anleitung
| Plug-Nr. | Ausgangsspannung | Plug-Größe | Kompatible Notebooks |
| J | 18,5 V / max. 120 W | 4,8 x 1,7 mm | 6,48 A max. / Compaq, HP |
| B | 19,0 V / max. 120 W | 5,5 x 1,7 mm | 6,32 A max. / Acer |
| L | 19,0 V / max. 120 W | 5,5 x 2,5 mm | 6,32 A max. / Toshiba, Lenovo, BenQ, Fujitsu, Dell, Compaq, HP, Asus, Gateway, Averatec |
| Q | 19,5 V / max. 120 W | 7,4 x 5,0 mm | 6,15 A max. / Dell |
| U | 20,0 V / max. 120 W | 11,0 x 4,6 mm | 6,00 A max. / Lenovo |
| Y | 19,0 V / max. 120 W | 4,0 x 1,7 mm | 6,32 A max. / HP |
| F | 19,0 V / max. 120 W | 4,0 x 1,35 mm | 6,32 A max. / Asus |
| N | 19,0 V / max. 120 W | 3,0 x 1,1 mm | 6,32 A max. / Samsung |
| P | 19,5 V / max. 120 W | 4,5 x 3,0 mm | 6,15 A max. / Dell |
| S | 19,0 V / max. 120 W | 5,5 x 2,1 mm | 6,32 A max. / Asus, Acer |


